SHELL HEAT TANK AMMN
| Nomenclature | SHELL 125 mm HEAT TANK AMMN |
| Mass of Complete Round | 29 kg |
| Muzzle Velocity at +15°C | 905 m/s |
| Maximum Range | 4000 m |
| Point Blank Range | 960 m |
| Armour Thickness Defeated (Normal) | 500 mm |
| Armour Thickness Defeated (60°) | 220 mm |
| Max. Chamber Pressure | 353 mpa |
SHELL IFG HE
| Nomenclature | SHELL 105 mm IFG HE |
| Mass of Shell | 16.97 kg |
| Muzzle Velocity | 591 m/s (Normal), 710 m/s (Super) |
| Type of Filling | High Explosive (RDX/TNT) |
| Range | 17.6 km |
| Shell Size | Ø104.72 mm x 448 mm |
| Weight of Shell | 13.35±0.150 kg |
SHELL MORTAR PWP
| Nomenclature | SHELL 120 mm MORTAR PWP |
| Mass of Bomb | 8.530±0.350 kg |
| Length of Ammunition | 682.80 mm |
| Mass of Filled Bomb | 13.225 kg |
| Maximum Diameter | 119.6 mm |
| Maximum Range | 6.512 km |
| Muzzle Velocity | 331 m/s |
SHELL HE ERFB-BT/BB
| Nomenclature | SHELL 155 mm HE ERFB-BT/BB |
| Type | High Explosive Base Bleed |
| Weight | 43.5 kg |
| Explosive | TNT or RDX |
| Range | 30 km (BT), 39 km (BB) |
| Compatibility | NATO standard guns |
SHELL HE M107
| Nomenclature | SHELL 155 mm HE M107 |
| Weight | 43.2 kg |
| Explosive | TNT / Composition B |
| Fuze | PD / VT / Time |
| Range | 18.5 km |
| Compatibility | 155 mm towed and SP guns |
SHELL SCREENING SMOKE ERFB
| Nomenclature | SHELL 155 mm Screening Smoke ERFB |
| Weight | 43.5 kg |
| Payload | HC or WP |
| Smoke Duration | 90-120 sec |
| Effective Area Coverage | 3000 m² |
| Range | 30 km |
SHELL PFFC
| Nomenclature | SHELL 155 mm PFFC |
| Type | Preformed Fragmentation |
| Filling | TNT/RDX + Steel Balls |
| Fragment Count | ~10000 fragments |
| Weight | 43.5 kg |
| Range | 30+ km |
SHELL SRGM TP
| Nomenclature | SHELL 155 mm SRGM TP |
| Type | Target Practice |
| Weight | 43 kg |
| Color | Blue (Practice Shell) |
| Material | Inert Steel |
| Range | Similar to live rounds |
SHELL ILLUMINATING ERFB
| Nomenclature | SHELL 155 mm Illuminating ERFB |
| Type | White/Red/IR Light |
| Illumination Time | 50–60 seconds |
| Effective Height | 600 m |
| Weight | ~43.5 kg |
| Range | 30+ km |
STABILIZER - PINAKA ROCKET SYSTEM
| Stab. Assy. Weight | 20.5 kg (max.) |
| Stab. Assy. Length | 456.5 mm |
| Overall Length of Rocket | 4950 mm |
| Warhead Weight | 100 kg |
| Filled Mass | 176.8 - 179.7 kg |
| Total Weight | 276 kg |
| Rate of Fire | 44 sec approx. |
| Caliber | 214 mm |
| Range | 40 km |
SHELL MORTAR SMOKE 2A
| Total Length of Ammunition | 282 ± 1 mm |
| Diameter | 50.72 - 50.87 mm |
| Mass of the Filled Bomb | 935 g (max) |
| Net Explosive Content | 450 g |
| Maximum Range | 850 m |
| Duration of Smoke | Over 120 seconds |
FUZE B15 FOR SHELL HEAT
| Type of Fuze | Mechanical (PIBD) |
| Used In | SHELL 125 HEAT |
MORTAR SHELL HE
| Total Length of Ammunition | 282.96 mm |
| Total Mass of Ammunition | 850 g |
| Explosive Filled | 109 g of RDX/WAX/PELLET 88.12 |
| Maximum Range | 800 metres |
| Muzzle Velocity | 79.5 m/s (charge-1), 101.0 m/s (charge-2) |
BOMB ILLUMINATING
| Total Length of Ammunition | 283 ± 2 mm |
| Diameter | 50.72 - 50.87 mm |
| Mass of the Filled Bomb | 930 ± 25 g |
| Net Explosive Content | 215 g (approx.) |
| Illumination Range | 300–900 m |
| Illumination Period | 30 sec (minimum) |
| Luminosity | 250,000 candela |
SHELL IFG ILLG
| Mass of Filled Shell | 15.88 ± 0.1 kg |
| Net Explosive Content | 800 g (approx.) |
| Weight of Shell | 10.815 ± 0.080 kg |
| Time of Burning | 25 sec (minimum) |
| Shell Size | Ø104.5 mm × 450 mm |
| Height of Burst | 400 m (approx.) |
| Ground Covering Area | 600 m (radius) |
| Maximum Range | 17 km |
| Luminosity | 700,000 Candela |
| Illumination Duration | 30 sec (minimum) |
| Rate of Descent | 10 m/sec (maximum) |
SHELL MORTAR HE (120 mm)
| Explosive Filling | 2.448 ± 0.08 kg TNT |
| Total Length | 680.10 mm |
| Total Mass | 13.2 - 13.4 kg |
| Max Diameter | 119.6 mm |
| Max Range | 6.5 km |
| Muzzle Velocity | 118.87 m/s (charge 0), 331.01 m/s (charge 7) |
SHELL TANK AMMUNITION TK HESH
| Defeating Capability | 135 mm RHA Plate at 1100 m |
| Length of Complete Round | 998 mm |
| Weight of Complete Round | 22.2 kg |
| Effective Range | 2.5 km |
| Type of Propellant | APs/400-120 |
| Weight of Propellant | — |
| Charge (Normal) | 3.3 kg |
SHELL IFG COLOUR SMOKE
| Caliber | 105 mm |
| Nomenclature | SHELL 105 mm IFG Colour Smoke |
| Mass of the Filled Shell | 15.970 kg |
| Colour | Red, Orange and Blue for signalling purpose |
| Net Explosive Content | Red – 450 g, Orange – 450 g, Blue – 410 g (approx.) |
| Weight of Shell | 10.815 ± 0.080 kg |
| Time of Burning | 45 sec (minimum) |
| Size of Shell (D x L) | Ø104.5 mm × 450 mm |
SHELL TANK AMMN HE
| Caliber | 125 mm |
| Nomenclature | SHELL 125 mm HE Tank Ammn |
| Filled Mass with Fuze & St bilizer assly | 23 kg |
| Filling Type in Shell std. | RDX / TNT (60:40) |
| Max Chamber Pressure @ +15°C | 412 mpa |
| Maximum Range | 5 km |
| Muzzle Velocity @ +15°C | 850 m/s |
FUZE FOR MORTARS
| Caliber | 81 mm, 120 mm |
| Nomenclature | FUZE for 81mm / 120 mm MORTAR |
| Type of Fuze | Direct action Mechanical |
| Used In | 81 mm Mortar (MK-8) 120 mm Mortar (MK-9) |